• Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

No.INR21700-50E
The Samsung 50E has proven its versatility across a wide range of professional applications, including aviation support equipment, motorsports, e-mobility systems, power tools, laptops and military devices.Its standard 21700 form factor (Ø21.2mm x 70.8mm, approximately 69g) ensures compatibility with most devices and battery packs designed for this popular size. Whether powering an e-bike or an industrial inspection tool, the 50E's 5000mAh capacity provides the runtime professionals demand.
Spezifikationen
Battery Model:
INR21700-50E
Voltage/Capacity:
3.7V/ 5000mAh
Max Charge Current:
1C
Max Discharge Current:
2C
Peak Discharge Current:
3C
Size/Weight:
φ21*70mm/68g
Cycle Life:
≥1000 Cycles
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

Description

Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

The Samsung INR21700-50E delivers an exceptional 5000mAh typical capacity (4900mAh minimum) with a nominal voltage of 3.6V, offering 17.64Wh of energy per cell. This makes it one of the highest capacity 21700 cells on the market, perfect for applications where runtime is critical. With an impressive 256 Wh/kg gravimetric energy density, the 50E provides extended operation for devices like portable power banks, high-end flashlights, and laptop batteries without frequent recharging.

Battery Model  INR21700-50E
Battery Type 21700 Cylindrical Cell
Nominal Voltage 3.7V
Nominal Capacity 5000mAh
Working Voltage 2.5V-4.2V
Max Charge Current 1C
Max Discharge Current 2C
Peak Discharge Current 3C
Internal Resistance ≤14mΩ
Charge Temperature 0-45℃
Discharge Temperature -20-60℃
Storage Temperature -20-40℃
Cycle Life ≥1000 cycles
Battery Size φ21*70mm
Battery Weight 68g
Warranty 2 Years


Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com